<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jay Leno&#8217;s Tonight Show Returns to Number 1</title>
	<atom:link href="http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/</link>
	<description>Upcoming New Movies - Reviews Interviews Trailers &#38; Posters</description>
	<lastBuildDate>Sun, 27 May 2012 17:40:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Reality</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-25475</link>
		<dc:creator>Reality</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-25475</guid>
		<description>Some of these comments about the &quot;old people&quot; are bizarre because Jay Leno is winning the ratings race with the younger audiences  as this very article states...and Conan was not - Letterman was.   </description>
		<content:encoded><![CDATA[<p>Some of these comments about the &quot;old people&quot; are bizarre because Jay Leno is winning the ratings race with the younger audiences  as this very article states&#8230;and Conan was not &#8211; Letterman was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gojo</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-25206</link>
		<dc:creator>gojo</dc:creator>
		<pubDate>Wed, 14 Apr 2010 05:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-25206</guid>
		<description>jays audience will die off... not litterally though.  jay is so predictable and his jokes could be told by anyone and have the same effect.  he brings no personality. </description>
		<content:encoded><![CDATA[<p>jays audience will die off&#8230; not litterally though.  jay is so predictable and his jokes could be told by anyone and have the same effect.  he brings no personality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-21356</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-21356</guid>
		<description>Bitter much, Roger? Yeah, Kevin is leaving after all these years because he doesn&#039;t want to be associated with the show for your completely lack of logic reasoning...get a brain, dude. You clearly have no concept of business.  Just curious, but how are people &#039;lost&#039; because they like something that you don&#039;t like?  You are definitely lost in your bitterness. </description>
		<content:encoded><![CDATA[<p>Bitter much, Roger? Yeah, Kevin is leaving after all these years because he doesn&#039;t want to be associated with the show for your completely lack of logic reasoning&#8230;get a brain, dude. You clearly have no concept of business.  Just curious, but how are people &#039;lost&#039; because they like something that you don&#039;t like?  You are definitely lost in your bitterness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-21355</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-21355</guid>
		<description>I am not even sure why Conan is still talked about.  He destroyed his own tenure at the Tonight Show.  He could not draw the numbers and regardless of whether Leno was to leave NBC, Conan would not have lasted much longer.  His ratings were one half of what Leno&#039;s were on the Tonight Show (approximately 5 million viewers for Leno and 2.5 million for Conan).   Conan was handed a show that dominated the ratings for 16 years and within a month he had the show in the gutter.  It is business; not Leno&#039;s conspiracy.  Leno now is beating Letterman in key demographics, although it is clear some of his support has eroded but it is only a matter of time before he rebuilds the brand Conan damaged in 7 months.  This is about money so taking this good v. evil approach is silly.  NBC does not have a lot of hit shows so if they can have Leno at #1 at 11:30 rather than Conan lagging behind, what choice should they have made?  How long should they have waited for Conan to pull in decent numbers?  Time to move on...Jay has a right to work in the best possible job he can get as we all do.  How can you fault someone for wanting to continue with something they worked at for so many years, especially when it was a #1 program? </description>
		<content:encoded><![CDATA[<p>I am not even sure why Conan is still talked about.  He destroyed his own tenure at the Tonight Show.  He could not draw the numbers and regardless of whether Leno was to leave NBC, Conan would not have lasted much longer.  His ratings were one half of what Leno&#039;s were on the Tonight Show (approximately 5 million viewers for Leno and 2.5 million for Conan).   Conan was handed a show that dominated the ratings for 16 years and within a month he had the show in the gutter.  It is business; not Leno&#039;s conspiracy.  Leno now is beating Letterman in key demographics, although it is clear some of his support has eroded but it is only a matter of time before he rebuilds the brand Conan damaged in 7 months.  This is about money so taking this good v. evil approach is silly.  NBC does not have a lot of hit shows so if they can have Leno at #1 at 11:30 rather than Conan lagging behind, what choice should they have made?  How long should they have waited for Conan to pull in decent numbers?  Time to move on&#8230;Jay has a right to work in the best possible job he can get as we all do.  How can you fault someone for wanting to continue with something they worked at for so many years, especially when it was a #1 program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-21250</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 16 Mar 2010 06:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-21250</guid>
		<description>Jay is a thief... I could care less if he has 10 million ppl watching him, he blows, steals all his bits 
and anyone who likes him is lost. 
 
Funny how the reason NBC put this peace of garbage back in this time slot was cuz of the local news bitching when it was Jays crappy show that stunk up their ratings. 
 
So to all the Jay lovers enjoy your crappy show that even Kevin whats his name is leaving cuz he actually has some sort of dignity and doesn&#039;t want to be associated with a soulless robot. 
 
 
 </description>
		<content:encoded><![CDATA[<p>Jay is a thief&#8230; I could care less if he has 10 million ppl watching him, he blows, steals all his bits<br />
and anyone who likes him is lost. </p>
<p>Funny how the reason NBC put this peace of garbage back in this time slot was cuz of the local news bitching when it was Jays crappy show that stunk up their ratings. </p>
<p>So to all the Jay lovers enjoy your crappy show that even Kevin whats his name is leaving cuz he actually has some sort of dignity and doesn&#039;t want to be associated with a soulless robot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-21085</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Sat, 13 Mar 2010 23:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-21085</guid>
		<description>which i&#039;m guessing when ALL old people die...does that mean there will no longer be old people...you mean i will always be 28.....wait a minute if it take 20 years for all the old people to die...i&#039;ll be 48...i&#039;ll be getting old.....asian dude....grab a calculator...a nd  tell me if it takes 40-50 years for the old people are we going to be still young.....loosseerrrrr </description>
		<content:encoded><![CDATA[<p>which i&#039;m guessing when ALL old people die&#8230;does that mean there will no longer be old people&#8230;you mean i will always be 28&#8230;..wait a minute if it take 20 years for all the old people to die&#8230;i&#039;ll be 48&#8230;i&#039;ll be getting old&#8230;..asian dude&#8230;.grab a calculator&#8230;a nd  tell me if it takes 40-50 years for the old people are we going to be still young&#8230;..loosseerrrrr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cwalker17</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-21028</link>
		<dc:creator>cwalker17</dc:creator>
		<pubDate>Sat, 13 Mar 2010 04:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-21028</guid>
		<description>He&#039;s got good numbers because of the controversy and it&#039;s the first two weeks.  Hopefully he will fall on his face, or chin as it were. </description>
		<content:encoded><![CDATA[<p>He&#039;s got good numbers because of the controversy and it&#039;s the first two weeks.  Hopefully he will fall on his face, or chin as it were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woz</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-20930</link>
		<dc:creator>woz</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-20930</guid>
		<description>Conan sucked!  He wasn&#039;t funny and that&#039;s why he paid him to go away.  He looks weird and his comedy is so immature!  No wonder nobody watched!  Go JAY!  Letterman looks like some pervert...I never watched him ever!!!  </description>
		<content:encoded><![CDATA[<p>Conan sucked!  He wasn&#039;t funny and that&#039;s why he paid him to go away.  He looks weird and his comedy is so immature!  No wonder nobody watched!  Go JAY!  Letterman looks like some pervert&#8230;I never watched him ever!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocka</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-20929</link>
		<dc:creator>rocka</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-20929</guid>
		<description>He&#039;s doing well in the ratings for the same reason he&#039;s always been. Leno was always #1, always beating out Letterman. And as for Kimmel, well, he&#039;s just not a worthy adversary.  </description>
		<content:encoded><![CDATA[<p>He&#039;s doing well in the ratings for the same reason he&#039;s always been. Leno was always #1, always beating out Letterman. And as for Kimmel, well, he&#039;s just not a worthy adversary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-20926</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-20926</guid>
		<description>What a skewed &quot;article.&quot; To say that Letterman was regularly beating Conan on the Tonight Show is to ignore Conan&#039;s last week, when he dominated the ratings. But then you base the first week of Leno&#039;s return, also a spectacle like Conan&#039;s last week, and use that as the basis to declare that Leno&#039;s No. 1.  
Who knew he would shoot back to No. 1? Everyone. We all knew Leno would be on top for a while, as the curious tuned in to see what he was doing. Now, as they find out he&#039;s still the same hack, and is too lazy to innovate or evolve whatsoever, they&#039;re turning back to Letterman. 
What a selective world view you live in, Krystal Clark.  
 </description>
		<content:encoded><![CDATA[<p>What a skewed &quot;article.&quot; To say that Letterman was regularly beating Conan on the Tonight Show is to ignore Conan&#039;s last week, when he dominated the ratings. But then you base the first week of Leno&#039;s return, also a spectacle like Conan&#039;s last week, and use that as the basis to declare that Leno&#039;s No. 1.<br />
Who knew he would shoot back to No. 1? Everyone. We all knew Leno would be on top for a while, as the curious tuned in to see what he was doing. Now, as they find out he&#039;s still the same hack, and is too lazy to innovate or evolve whatsoever, they&#039;re turning back to Letterman.<br />
What a selective world view you live in, Krystal Clark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMN</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-20918</link>
		<dc:creator>BMN</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-20918</guid>
		<description>The way this article makes it sound (&quot;left his competition in the dust...&quot;), you&#039;d think that Leno came out and slaughtered the combined ratings of all of his opposition with a 6.0. 
 
In fact, he came back a) with a lower number that Conan started with as TS host and  
b) losing to Letterman on Night 7, about where Conan was at that point. 
 
&quot;Who knew he would shoot to #1 so fast?&quot;:  EVERYONE!  Even the critics knew the first week would be the &quot;oh, I&#039;m curious, Jay&#039;s back, let&#039;s see if he has anything to say about the controversy, etc.&quot;   
 
No one doubted Jay would take week one...but now he&#039;s in a dogfight in Week 2.  It&#039;s going to take a few months to see how this settles in.  If it stays a dogfight, well, remember:  Jay didn&#039;t get into ratings dogfights with Dave for most of the 2000s.... 
 </description>
		<content:encoded><![CDATA[<p>The way this article makes it sound (&quot;left his competition in the dust&#8230;&quot;), you&#039;d think that Leno came out and slaughtered the combined ratings of all of his opposition with a 6.0. </p>
<p>In fact, he came back a) with a lower number that Conan started with as TS host and<br />
b) losing to Letterman on Night 7, about where Conan was at that point. </p>
<p>&quot;Who knew he would shoot to #1 so fast?&quot;:  EVERYONE!  Even the critics knew the first week would be the &quot;oh, I&#039;m curious, Jay&#039;s back, let&#039;s see if he has anything to say about the controversy, etc.&quot;   </p>
<p>No one doubted Jay would take week one&#8230;but now he&#039;s in a dogfight in Week 2.  It&#039;s going to take a few months to see how this settles in.  If it stays a dogfight, well, remember:  Jay didn&#039;t get into ratings dogfights with Dave for most of the 2000s&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://screencrave.com/2010-03-11/jay-lenos-tonight-show-returns-to-number-1/comment-page-1/#comment-20915</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=70694#comment-20915</guid>
		<description>He beat Letterman because it was his first week back and attracted alot of curiosity viewers like myself who otherwise never would have watched. These numbers wont mean anything until 2, 3 months time. </description>
		<content:encoded><![CDATA[<p>He beat Letterman because it was his first week back and attracted alot of curiosity viewers like myself who otherwise never would have watched. These numbers wont mean anything until 2, 3 months time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (User agent is rejected)
Database Caching 12/27 queries in 0.018 seconds using disk: basic
Content Delivery Network via screencrave.frsucrave.netdna-cdn.com

Served from: screencrave.com @ 2012-05-27 13:40:40 -->
