Weekend Box Office: 2012 Blows Everyone to Hell

By

weekend box office 16 11 09 kc Weekend Box Office: 2012 Blows Everyone to Hell

This weekend, the competition was literally blown away by Roland Emmerich‘s latest flick, 2012. The movie brought in an estimated 65 million dollars at the box office, coming in at number one over last week’s champ, A Christmas Carol. The Disney film came in second with just over 22 million dollars, which isn’t a far drop from it’s debut. But something tells me that movie could have brought in a lot more money if it was actually released around a holiday.

On a side note, the indie features The Men Who Stare at Goats and Precious are managing to stay strong with the 3rd and 4th spots on the box office chart. At his point in his career, can George Clooney ever go wrong?

Check out the numbers below…

  1. 2012 | New | Sony | Weekend Gross $65,000,000 | Average Per Film $19,095 | Weekend Gross $65,000,000 | Production Budget $200 | Week 1
  2. A Christmas Carol (2009) | LW 2 | BV | Weekend Gross $22,325,000 | Average Per Film $6,062 | Weekend Gross $63,289,000 | Production Budget $200 | Week 2
  3. The Men Who Stare at Goats | LW3 | Over. | Weekend Gross $6,200,000 | Average Per Film $2,528 | Weekend Gross $23,376,000 | Production Budget $25 | Week 2
  4. Precious | LW 12 | LGF | Weekend Gross $6,090,000 | Average Per Film $35,000 | Weekend Gross $8,915,000 | Production Budget $10 | Week 2
  5. Michael Jackson’s This Is It | LW 2 | Sony | Weekend Gross $5,100,000 | Average Per Film $1,679 | Weekend Gross $68,211,000 | Week 3
  6. The Fourth Kind | LW 4 |Uni. | Weekend Gross $4,744,000 | Average Per Film $1,875 | Weekend Gross $20,588,000 | Week 2
  7. Couples Retreat| LW 7 | Uni. | Weekend Gross $4,253,000 | Average Per Film $1,695 | Weekend Gross $102,133,000 | Production Budget $70 | Week 6
  8. Paranormal Activity | LW 5 | Par. | Weekend Gross $4,200,000 | Average Per Film $1,549 | Weekend Gross $103,847,000 | Production Budget $0.015 | Week 8
  9. Law Abiding Citizen| LW 8 | Over. | Weekend Gross $3,932,000 | Average Per Film $1,899 | Weekend Gross $67,326,000 | Production Budget $50 | Week 5
  10. The Box | LW 6 | WB | Weekend Gross $3,185,000 | Average Per Film $1,209 | Weekend Gross $13,206,000 | Production Budget $30 | Week 2

What did you pay to see this past weekend?

COMMENTS

  1. Posted by Flora

    Keep these arcteils coming as they’ve opened many new doors for me.

POST YOUR COMMENTS