  <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Which Actress Is the Best Investment?</title>
	<atom:link href="http://screencrave.com/2009-10-07/poll-which-actress-is-the-best-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencrave.com/2009-10-07/poll-which-actress-is-the-best-investment/</link>
	<description>Upcoming New Movies - Reviews Interviews Trailers &#38; Posters</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:57:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marc</title>
		<link>http://screencrave.com/2009-10-07/poll-which-actress-is-the-best-investment/comment-page-1/#comment-10422</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 17 Oct 2009 01:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=42240#comment-10422</guid>
		<description>Very flawed report.  Angelina Jolie HEADLINES the movies she&#039;s in - ppl come to see HER.  The other actresses are mainly supporting roles and the movies they are in are NOT headlined by them.   
 
People go to see an Angelina Jolie movie to see Angelina Jolie.  No one goes to a Naomi Watts movie just to see Naomi Watts. </description>
		<content:encoded><![CDATA[<p>Very flawed report.  Angelina Jolie HEADLINES the movies she&#039;s in &#8211; ppl come to see HER.  The other actresses are mainly supporting roles and the movies they are in are NOT headlined by them.   </p>
<p>People go to see an Angelina Jolie movie to see Angelina Jolie.  No one goes to a Naomi Watts movie just to see Naomi Watts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sly</title>
		<link>http://screencrave.com/2009-10-07/poll-which-actress-is-the-best-investment/comment-page-1/#comment-10006</link>
		<dc:creator>sly</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=42240#comment-10006</guid>
		<description>They go by what you bank on the movies, if you make sappy comedy love stories AKA Aniston, you will bank more because the movies are more for big box office audiences. Jolie made movies more from the dramatic standpoint leat year such as changeling, you dont get as big a audience for that kind of movie. Naomi Watts Has movies like The International. Big Advertising and a thriller so sure they bank more. Its all about the type of box office draw the movie will have . Make a Lord of the rings or a Harry Potter, no matter which star is in it, they will make the studio big bucks, doesn&#039;t mean they will be a hit if they make a drama, who would go to a movie to see harry Potter if it was not a Harry potter movie???? That explains that! </description>
		<content:encoded><![CDATA[<p>They go by what you bank on the movies, if you make sappy comedy love stories AKA Aniston, you will bank more because the movies are more for big box office audiences. Jolie made movies more from the dramatic standpoint leat year such as changeling, you dont get as big a audience for that kind of movie. Naomi Watts Has movies like The International. Big Advertising and a thriller so sure they bank more. Its all about the type of box office draw the movie will have . Make a Lord of the rings or a Harry Potter, no matter which star is in it, they will make the studio big bucks, doesn&#039;t mean they will be a hit if they make a drama, who would go to a movie to see harry Potter if it was not a Harry potter movie???? That explains that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June</title>
		<link>http://screencrave.com/2009-10-07/poll-which-actress-is-the-best-investment/comment-page-1/#comment-9971</link>
		<dc:creator>June</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=42240#comment-9971</guid>
		<description>What do I think of the numbers? They suck big time!! Don&#039;t know where Forbes obtain the info from. Must be from the tabloids. </description>
		<content:encoded><![CDATA[<p>What do I think of the numbers? They suck big time!! Don&#039;t know where Forbes obtain the info from. Must be from the tabloids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny</title>
		<link>http://screencrave.com/2009-10-07/poll-which-actress-is-the-best-investment/comment-page-1/#comment-9967</link>
		<dc:creator>penny</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=42240#comment-9967</guid>
		<description>Wow, Meryl Streep is just perfect.  </description>
		<content:encoded><![CDATA[<p>Wow, Meryl Streep is just perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LexLess &#187; Blog Archive &#187; Poll: Which Actress Is the Best Investment?</title>
		<link>http://screencrave.com/2009-10-07/poll-which-actress-is-the-best-investment/comment-page-1/#comment-9966</link>
		<dc:creator>LexLess &#187; Blog Archive &#187; Poll: Which Actress Is the Best Investment?</dc:creator>
		<pubDate>Thu, 08 Oct 2009 07:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=42240#comment-9966</guid>
		<description>[...] ScreenCrave.com [...]</description>
		<content:encoded><![CDATA[<p>[...] ScreenCrave.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://screencrave.com/2009-10-07/poll-which-actress-is-the-best-investment/comment-page-1/#comment-9950</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=42240#comment-9950</guid>
		<description>where the hell does Forbes get its info from?  </description>
		<content:encoded><![CDATA[<p>where the hell does Forbes get its info from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://screencrave.com/2009-10-07/poll-which-actress-is-the-best-investment/comment-page-1/#comment-9943</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://screencrave.com/?p=42240#comment-9943</guid>
		<description>Forbes lists are lame and hardly ever correct. yet people still trust them . Last time they had Gisselle Bunchen as the highest paid model she said she wished  she made as much as they say. PPFF! </description>
		<content:encoded><![CDATA[<p>Forbes lists are lame and hardly ever correct. yet people still trust them . Last time they had Gisselle Bunchen as the highest paid model she said she wished  she made as much as they say. PPFF!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (User agent is rejected)
Database Caching 8/20 queries in 0.013 seconds using disk: basic
Content Delivery Network via screencrave.frsucrave.netdna-cdn.com

Served from: screencrave.com @ 2012-02-10 18:30:10 -->
