Weekend Box Office: You’re All Sickos

Monday, July 13, 2009 8:51AM - By Mali Elfman

bruno09 7 12 Weekend Box Office: Youre All Sickos

Well, as we predicted, all you sick f*cks out there who like to see those around you mocked and tormented made Bruno come in at number one this weekend, taking down both Transformers and Ice Age. Glad to see that this country hasn’t been taken over by morals yet.

Check out this weeks box office numbers below…

  1. Bruno | New | Weekend Gross $30,426,000 | Average Per Week $11,040 | Total Gross $30,426,000 | Week 1
  2. Ice Age: Dawn of the Dinosaurs | LW 2 |Weekend Gross $28,500,000 | Average Per Week $6,948| Total Gross $120,573,000 | Production Cost $90 | Week 2
  3. Transformers: Revenge of the Fallen| LW 1 |Weekend Gross $24,200,000 | Average Per Week $5,637 | Total Gross $339,208,000 | Production Cost $200 | Week  3
  4. Public Enemies| LW 3 | Weekend Gross $14,111,000 | Average Per Week $4,230 | Total Gross $66,538,000 | Production Cost $100 | Week 2
  5. The Proposal | LW 4 | Weekend Gross $10,507,000 | Average Per Week $3,327 | Total Gross $113,764,000 | Production Cost $40 | Week 4
  6. The Hangover | LW 5 | Weekend Gross $9,930,000 | Average Per Week $3,308 | Total Gross  $222,442,000 | Production Cost $35 | Week 6
  7. I Love You Beth Cooper | New | Weekend Gross $5,000,000 | Average Per Week $2,691 | Total Gross $5,000,000 | Production Cost $18 | Week 1
  8. Up | LW 6 | Weekend Gross $4,656,000 | Average Per Week $2,115 | Total Gross $273,775,000 | Production Cost $175 | Week 7
  9. My Sister’s Keeper | LW 7 | Weekend Gross $4,180,000 | Average Per Week $1,710 | Total Gross $35,801,000 | Production Cost $30 | Week  3
  10. The Taking of Pelham 1 2 3 | LW 8 | Weekend Gross $1,600,000 | Average Per Week $1,434 | Total Gross $61,494,000 | Production Cost $100 | Week 5

Sadly, Up has begun to fall faster than The Hangover. I guess Ice Age stole some of it’s crowd away from it. And really, what the hell is The Taking of Pelham still doing on this list? Get it out of there people! It’s destiny is in your pockets.

This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.

COMMENTS

  1. Posted by penny

    You're funny.

POST YOUR COMMENTS