Weekend Box Office: Angels and Demons Barely Makes It

Monday, May 18, 2009 8:45AM - By Mali Elfman

boxoffice09 5 18 Weekend Box Office: Angels and Demons Barely Makes It

When the best line in a commercial for a film is, “It was better then The Da Vinci Code” you know you’re in trouble. I expected people to go and see Angels and Demons anyway, but apparently you’re all too smart for that! The Da Vinci Code opened to $77,073,388 with an average gross of $20,635 per theater. Normally a sequel would and should make more money than it’s predeccesor, but Angels and Demons opened to $48,000,000. That’s 29 million dollars less than The Da Vinci Code. Ouch. In fact, almost as many people went to Star Trek in it’s second week as Angels and Demons in it’s opening weekend (Yay! Maybe people finally listened to me about Star Trek!)

Check out this weekends numbers below…

  1. Angels & Demons | New | Weekend Gross $48,000,000 | Average per Theater $13,609 | Total Gross $48,000,000 | Production Cost $150 | Week 1
  2. Star Trek | LW 1 | Weekend Gross $43,000,000 | Average per Theater $11,140 | Total Gross $147,611,000 | Week 2
  3. X-Men Origins: Wolverine | LW 2 | Weekend Gross $14,800,000 | Average per Theater $3,803 | Total Gross $151,091,000 | Production Cost $150 | Week 3
  4. Ghosts of Girlfriends Past | LW 4 | Weekend Gross $6,860,000 | Average per Theater $2,178 | Total Gross $40,062,000 | Week 3
  5. Obsessed | LW 5 | Weekend Gross $4,550,000 | Average per Theater $1,727 | Total Gross $62,571,000 | Production Cost  $20 | Week 4
  6. 17 Again | LW 5 | Weekend Gross $3,400,000 | Average per Theater $1,388 | Total Gross $58,395,000 | Week 5
  7. Monsters Vs. Aliens | LW 8 | Weekend Gross $3,000,000 | Average per Theater $1,538 | Total Gross $190,552,000 | Production Cost $175 | Week 8
  8. The Soloist | LW 7 | Weekend Gross $2,425,000 | Average per Theater $1,199 | Total Gross $27,527,000 | Week 4
  9. Next Day Air | LW 6 | Weekend Gross $2,281,000 | Average per Theater $2,003 | Total Gross $7,649,000 | Week 2
  10. Earth (2009) | LW 9 | Weekend Gross $1,680,000 | Average per Theater $1,061 | Total Gross $29,071,000 | Week 4

Why do you think Angels and Demons did so poorly? Is there just too much good competition at the box office or is no one interested in the film?

This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.

POST YOUR COMMENTS