Weekend Box Office: Paul Blart Does it AGAIN

By

blartlycanstorino09 1 26 Weekend Box Office: Paul Blart Does it AGAIN

I can’t believe it! How the hell did this happen again? Are people really this stupid? Paul Blart: Mall Cop managed to scarp above Gran Torino and Underworld: Rise of the Lycans!!! I can understand people not knowing and going the first week, but come on people! Two weeks in a row? Read some reviews, don’t be fooled! And how the hell did Hotel for Dogs move up a spot? This is madness!

Here are this weeks box office numbers…

  1. Paul Blart: Mall Cop | LW 1 | Weekend Gross $21,500,000 | Average per Theater $6,838 | Total Gross $64,800,000 | Cost $26 | Week 2
  2. Underworld: Rise of the Lycans | LW New | Weekend Gross $20,700,000 | Average per Theater $7,036 | Total Gross $20,700,000 | Cost $35 | Week 1
  3. Gran Torino | LW 2 | Weekend Gross $16,000,000 | Average per Theater $5,255 | Total Gross $97,576,000 | Cost $33 | Week 7
  4. Hotel for Dogs | LW 5 | Weekend Gross $12,360,000 | Average per Theater $3,779 | Total Gross $36,955,000 | Week 2
  5. Slumdog Millionaire | LW 10 | Weekend Gross $10,550,000 | Average per Theater $7,477 | Total Gross $55,916,000 | Cost $15 | Week 11
  6. My Bloody Valentine 3-D | LW 3 | Weekend Gross $10,050,000 | Average per Theater $3,966 | Total Gross $37,725,000 | Week 2
  7. Inkheart | LW New | Weekend Gross $7,725,000 | Average per Theater $2,910 | Total Gross $7,725,000 | Week 1
  8. Bride Wars | LW 6 | Weekend Gross   $7,000,000 | Average per Theater $2,671 | Total Gross $48,702,000 | Cost $30 | Week 3
  9. The Curious Case of Benjamin Button | LW 11 | Weekend Gross $6,000,000 | Average per Theater $2,651 | Total Gross $111,044,000 | Cost $150 | Week 5
  10. Notorious (2009) | LW 4 | Weekend Gross $5,700,000 | Average per Theater $3,473 | Total Gross $31,795,000 | Week 2

COMMENTS

  1. Posted by krf

    Um, is that a real question? In a nation where we elected GW Bush TWICE I don't think I'd be shocked about anything anymore.

  2. Posted by James NomadRip

    The end is near…

  3. Posted by Preston Thalindroma

    Haha Mali you are hilarious. I share your anger (box office numbers are one of my top pet peeves), but not your confusion, as I expect nothing less from moviegoers these days.

  4. Posted by Weekend Box Office: Blart Has Been Defeated by Taken | ScreenCrave - Movie & Film Blog, News, Trailers, In Theater & on DVD

    [...] the box office. It took Liam Neeson being a bad-ass hitman who beats people up to apparently knock Paul Blart: Mall Cop off his pedestal. I won’t say that Taken is the greatest film, but at the moment I’m [...]

  5. Posted by New DVD Releases: Paul Blart, Valkyrie, True Blood

    [...] Paul Blart: Mall Cop [...]

POST YOUR COMMENTS