Box Office Predictions: Gran Torino Pulls Ahead!
By Mali Elfman
It looks like we might get some surprises this weekend! Here I thought Hotel for Dogs would just to the top, but according to reports it looks like Gran Torino might finally make it to number one in it’s 6th week.
Here are the predicted numbers according to Box Office Report for this coming weekends grosses, totals, and changes since last weeks numbers…
Gran Torino | Weekend $25 | Total $76.5 | Change -15%
My Bloody Valentine 3D (New) | Weekend $24 | Total $24 | Change N/A
Notorious (New) | Weekend $23 | Total $23 | Change N/A
Paul Blart: Mall Cop (New) | Weekend $19 | Total $19 | Change N/A
Hotel for Dogs (New) | Weekend $15 | Total $15 | Change N/A
Bride Wars | Weekend $14 | Total $39.7 | Change -33%
The Unborn | Weekend $10 | Total $33 | Change -50%
Marley and Me | Weekend $8 | Total $134.5 | Change -30%
Defiance (New- Wide Release) | Weekend $7.2 | Total $ 7.5 | Change N/A
The Curious Case of Benjamin Button | Weekend $7 | Total $104 | Change -24%
Slumdog Millionaire | Weekend $6.8 | Total $43.7 | Change +80%
Bedtime Stories | Weekend $6.5 | Total $105.3 | Change -26%
It looks like it’s going to be a tight race between Gran Torino, My Bloody Valentine 3D, and Notorious, which one are you hoping will win?
Monday, January 19, 2009 9:01AM
[...] I’m really amazed. Contrary to the predictions I posted last week, Paul Blart: Mall Cop creamed the competition and despite it’s 3-D appeal [...]