Weekend Box Office: Gran Torino Sky-Rockets to the Lead

By

grantorino08 12 14 Weekend Box Office: Gran Torino Sky Rockets to the Lead

Wow! Who saw this one coming? Gran Torino, in it’s fifth week has jumped to number one on the charts! Last week it was in 14th place and now with a wider release it’s sky-rocketed ahead of all the rest. I was sure that Bride Wars would snatch the number one spot with Hathaway and Hudson in a slapstick comedy with lots of different dress montages. But the people have spoken and for the first time I agree with them! Well done you!

Here are this weeks box office numbers starting with their placement this week and then last week…

1    14     Gran Torino | Weekend Gross $29,025,000 | Average $10,337 | Total $40,065,000 | Cost $33 | Week 5
2     N     Bride Wars | Weekend Gross $21,500,000 | Average $6,665 | Total $21,500,000 | Cost $30 | Week 1
3     N     The Unborn | Weekend Gross $21,095,000 | Average $8,950 | Total $21,095,000 | Week 1
4     1     Marley and Me | Weekend Gross $11,350,000 | Average $3,263 | Total $123,710,000 | Week 3
5     3     The Curious Case of Benjamin Button | Weekend Gross $9,450,000 | Average $3,207 | Total $94,330,000 | Cost $150 | Week 3
6     2     Bedtime Stories | Weekend Gross $8,550,000 | Average $2,435 | Total $97,180,000 | Cost $80 | Week 3
7     4     Valkyrie | Weekend Gross $6,662,000 | Average $2,347 | Total $71,509,000 | Cost $75 | Week 3
8     5     Yes Man | Weekend Gross $6,155,000 | Average $2,083 | Total $89,410,000 | Cost $70 | Week 4
9     N     Not Easily Broken | Weekend Gross $5,600,000 | Average $7,735 | Total $5,600,000 | Cost $5 | Week 1
10     6     Seven Pounds | Weekend Gross $3,900,000 | Average $1,588 | Total $66,830,000 | Cost $55 | Week 4

POST YOUR COMMENTS