BOX OFFICE NUMBERS: The Punisher Takes a Beating
By Mali ElfmanI don’t think The Punisher did all that it hoped for. Sadly, it came in at number 8, just about Cadillac Records. Almost everything else is the same as last week. Four Christmases and Twilight are still holding on to the top two spots.
Here are this weeks numbers…
- Four Christmases | Weekend Gross $18,180,000 | Change -41.5% | Average Per Theater $5,451 | Total Gross $70,843,000 | Production Cost $80 | Week 2
- Twilight | Weekend Gross $13,197,000 | Change -49.9% | Average Per Theater $3,646 | Total Gross $138,552,000 | Production Cost $37 | Week 3
- Bolt | Weekend Gross $9,696,000 | Change -63.5% | Average Per Theater $2,758 | Total Gross $79,281,000 | Week 3
- Australia | Weekend Gross $7,000,000 | Change -52.7% | Average Per Theater $2,573 | Total Gross $30,869,000 | Production Cost $130 | Week 2
- Quantum of Solace | Weekend Gross $6,600,000 | Change -65.0% | Average Per Theater $1,928 | Total Gross $151,468,000 | Production Cost $200 | Week 4
- Madagascar: Escape 2 Africa | Weekend Gross $5,100,000 | Change -64.1% | Average Per Theater $1,538 | Total Gross $165,675,000 | Production Cost $150 | Week 5
- Transporter 3 | Weekend Gross $4,500,000 | Change -62.7% | Average Per Theater $1,714 | Total Gross $25,381,000 | Week 2
- Punisher: War Zone (NEW) | Weekend Gross $4,000,000 | Average Per Theater $1,595 | Total Gross $4,000,000 | Production Cost $35 | Week 1
- Cadillac Records (NEW) | Weekend Gross $3,500,000 | Average Per Theater $5,102 | Total Gross $3,500,000 | Production Cost $12 | Week 1
- Role Models | Weekend Gross $2,622,000 | Change -50.4% | Average Per Theater $1,375 | Total Gross $61,665,000 | Production Cost $28 | Week 5
