BOX OFFICE NUMBERS: Four Christmases Beats Down Twilight

Monday, December 1, 2008 8:26AM - By Mali Elfman

fourchristmases08 1201 BOX OFFICE NUMBERS: Four Christmases Beats Down Twilight

Wow. Reese Witherspoon and Vince Vaughn, totally kicked some vampire ass over Thanksgiving. The numbers are basically everything you would expect at the top. I was happy to see that Milk, with one of the smallest releases of all time (only in 36 theaters) managed to make it onto the top ten, averaging over four times per theater what Four Christmases was able to do. Hopefully that will help it get a wider release in weeks to come. And if I would have turned it up to 11, Slumdog Millionaire came was just outside the countdown this week, showing that it will hopefully manage to work it’s way in. Here are this weeks numbers…

  1. Four Christmases (New) | Weekend Gross $46,710,000 | Average Per Theater $14,112 | Total Gross $46,710,000 | Production Cost $80 Million | Week 1
  2. Twilight | Weekend Gross $39,522,380 | Average Per Theater $11,539 | Total Gross $119,688,000 | Production Cost $37  Million | Week 2
  3. Bolt | Weekend Gross $36,008,682 | Average Per Theater $9,855 | Total Gross $66,862,000 | Week 2
  4. Quantum of Solace | Weekend Gross $28,125,399 | Average Per Theater $8,034 | Total Gross $142,056,000 | Production Cost $200 Million | Week 3
  5. Australia (New) | Weekend Gross $20,000,000 | Average Per Theater $7,570 | Total Gross $20,000,000 | Production Cost $130 Million | Week 1
  6. Madagascar: Escape 2 Africa | Weekend Gross $19,599,584 | Average Per Theater $5,284 | Total Gross  $159,511,000 | Production Cost $150 Million | Week 4
  7. Transporter 3 (New) | Weekend Gross $18,500,000  | Average Per Theater $7,045 | Total Gross  $18,500,000 | Week 1
  8. Role Models | Weekend Gross $7,808,660 | Average Per Theater $3,557 | Total Gross  $57,896,000 | Production Cost $28  Million | Week 4
  9. The Boy in the Striped Pajamas | Weekend Gross $2,189,745  | Average Per Theater $3,762 | Total Gross  $5,160,000 | Week  4
  10. Milk (New) | Weekend Gross $1,866,000 | Average Per Theater $51,833 | Total Gross $1,866,000 | Week 1

This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.

POST YOUR COMMENTS