Box Office Numbers: Oh Yeah… Bond Beat Them All
Monday, November 17, 2008 7:58AM - By Mali
I’m sad to see that Slumdog Millionaire and A Christmas Tale didn’t make it to the top 10. Overall things have stayed relatively in the exact same order as last week, except Quantum of Solace knocked everything down a peg as it took the number one spot with a HUGE lead. Eagle Eye got bumped off the bottom (saw that coming) and The Secret Life of Bees is the only fims that managed to jump up a spot in front of the two horror films. The most successful film so far is definitely High School Musical 3. That film was made for $11 million and has already grossed eight times that. And don’t think the DVD won’t bring in just as much.
Here is this week’s box office numbers with total grosses, production costs, and more…
- Quantum of Solace | Weekend (US) Gross$70,400,000 | Theater Count 3,451 | Total (US) Gross $70,400,000 | Production Budget $200 Million
- Madagascar: Escape 2 Africa | Weekend Gross $36,130,000 | Theater Count 4,065 | Total Gross $118,018,000 | Production Budget $150 Million
- Role Models | Weekend Gross $11,710,000 | Theater Count 2,798 | Total Gross $38,137,000 | Production Budget $28 Million
- High School Musical 3: Senior Year | Weekend Gross $5,879,000 | Theater Count 3,202 | Total Gross $84,392,000 | Production Budget $11 Million
- Changeling | Weekend Gross $4,247,000 | Theater Count 1,896 | Total Gross $27,625,000 | Production Budget $55 Million
- Zack and Miri Make a Porno | Weekend Gross $3,200,000 | Theater Count 2,210 | Total Gross $26,519,000 | Production Budget $24 Million
- Soul Men | Weekend Gross $2,428,000 | Theater Count 2,048 | Total Gross $9,449,000 | Production Budget N/A
- The Secret Life of Bees | Weekend Gross $2,400,000 | Theater Count 1,449 | Total Gross $33,689,000 | Production Budget $11 Million
- Saw V | Weekend Gross $1,790,000 | Theater Count 2,002 | Total Gross $55,403,000 | Production Budget $10.8 Million
- The Haunting of Molly Hartley | Weekend Gross $1,649,000 | Theater Count 1,587 | Total Gross $12,695,000| Production Budget N/A
ScreenCrave.com is updated throughout the day so if you like movies half as much as we love them you should subscribe to our RSS Feed, Newsletter or Twitter feed. Remember to check out our contests for the chance to win some free swag.
Advertisement

