Weekend at the Box Office: All Hail HM3

Monday, November 3, 2008 8:54AM - By Mali Elfman

zack08 11 03 Weekend at the Box Office: All Hail HM3

Well, looks like High School Musical 3 was more powerful than a movie about making a porno and two scary movies on Halloween weekend. Really, I’m speechless. Although it is nice to see The Changeling go from completely off the list opening weekend, to a solid fourth in their second. Nice recovery. Here are the numbers for the weekend at the box office.

  1. High School Musical 3: Senior Year | Weekend Gross $15,035,000 | Theaters 3,626 | Total Gross $61,753,000 | Production Budget $11,000,000
  2. Zack and Miri Make a Porno (New) | Weekend Gross $10,682,000 | Theaters 2,735 | Total Gross $10,682,000 | Production Budget N/A
  3. Saw V | Weekend Gross $10,110,000 | Theaters 3,084 | Total Gross $45,837,000 | Production Budget $10,800,000
  4. The Changeling | Weekend Gross $9,407,250 | Theaters 1,850 | Total Gross $10,086,884 | Production Budget N/A
  5. The Haunting of Molly Hartley (New) | Weekend Gross $6,009,432 | Theaters 2,652 | Total Gross $6,009,432 | Production Budget N/A
  6. Beverly Hills Chihuahua | Weekend Gross $4,747,000 | Theaters 3,004 | Total Gross $84,061,000 | Production Budget  N/A
  7. The Secret Life of Bees | Weekend Gross $4,000,000 | Theaters 1,611 | Total Gross $25,286,953 | Production Budget $11,000,000
  8. Max Payne | Weekend Gross $3,700,000 | Theaters 2,564 | Total Gross $35,550,112 | Production Budget $35,000,000
  9. Eagle Eye | Weekend Gross $3,400,000 | Theaters 2,007 | Total Gross $92,534,000 | Production Budget $80,000,000
  10. Pride and Glory | Weekend Gross $3,260,000 | Theaters 2,585 | Total Gross $11,616,000 | Production Budget $30,000,000

This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.

POST YOUR COMMENTS