Weekend Gross: Chihuahua Takes All

By

beverlyhillschihuahua08 10 04 Weekend Gross: Chihuahua Takes All

  1. Beverly Hills Chihuahua (New) | Buena Vista | Weekend Gross $29,000,000 | Theater Sales $9,020 | Total Gross $29,000,000
  2. Eagle Eye | Paramount Pictures | Weekend Gross $17,700,000 | Theater Sales $5,034 | Total Gross $54,605,000
  3. Nick and Norah’s Infinite Playlist (New) | Sony Pictures | Weekend Gross $12,000,000 | Theater Sales $4,957 | Total Gross $12,000,000
  4. Nights in Rodanthe | Warner Bros. | Weekend Gross $7,355,000 | Theater Sales $2,722 | Total Gross $25,075,000
  5. Appaloosa | Warner Bros. | Weekend Gross $5,015,000 | Theater Sales $4,799 | Total Gross $5,570,000
  6. Lakeview Terrace | Sony/Screen Gems | Weekend Gross $4,500,000 | Theater Sales $1,748 | Total Gross $32,140,000
  7. Burn After Reading | Focus Features | Weekend Gross $4,083,061 | Theater Sales $1,703 | Total Gross $51,641,035
  8. Fireproof | Samuel Goldwyn Films | Weekend Gross $4,068,759 | Theater Sales $4,776 | Total Gross $12,491,466
  9. An American Carol (New) | Vivendi Entertainment | Weekend Gross 3,810,000 | Theater Sales $2,325 | Total Gross $3,810,000 
  10. Religulous (New) | Lionsgate | Weekend Gross $3,500,000 | Theater Sales $6,972 | Total Gross $3,520,000

POST YOUR COMMENTS