Weekend Box Office: Lakeview Terrace Tops the Chart

By

lakevieterrace08 09 22 228x240 Weekend Box Office: Lakeview Terrace Tops the ChartWell, does it surprise you? It surprised me. I thought that Burn After Reading might be able to get the #1 spot or that possibly the Hudson/Cooke appeal might jump the the lead. Apparently Samuel L. Jackson’s still got it.

  1. (new) Lakeview Terrace | $15,600,000 | $15,600,000
  2. Burn After Reading | $11,294,534 | $36,401,498
  3. (new) My Best Friend’s Girl | $8,300,000 | $8,300,000
  4. (new) Igor | $8,010,000 | $8,010,000
  5. Righteous Kill | $7,700,000 | $28,809,754
  6. The Family That Preys | $7,500,000 | $28,360,000
  7. The Women | $5,305,957 | $19,209,189
  8. Ghost Town | $5,171,000 | $5,171,000
  9. The Dark Knight | $2,950,000 | $521,925,000
  10. The House Bunny | $2,800,000 | $45,724,000

POST YOUR COMMENTS