Box Office Numbers: Bangkok Dangerous Takes Tropic Thunder

By

niccage08 09 06 Box Office Numbers: Bangkok Dangerous Takes Tropic ThunderWell I guess Cage is still enough to get a film to number one I guess. Enough to knock Tropic Thunder from it’s 3 week run at the number one spot. Here is your weekend’s top ten…

  1. Bangkok Dangerous | $7,800,000 | $7,800,000
  2. Tropic Thunder | $7,500,000 | $96,811,000
  3. The House Bunny | $5,900,000 | $36,999,000
  4. The Dark Knight | $5,715,000 | $512,198,000
  5. Traitor | $4,660,000 | $17,651,575
  6. Babylon A.D. | $4,000,000 | $17,197,966
  7. Death Race | $3,594,540 | $29,792,750
  8. Disaster Movie | $3,300,000 | $10,870,000
  9. Mamma Mia! | $2,713,200 | $136,297,305
  10. The Pineapple Express | $2,400,000 | 84,158,000

Photo by IMDB.com

POST YOUR COMMENTS