Weekend Box Office: Dark Knight Takes Mummy

By

thedarkknight08 07 18 Weekend Box Office: Dark Knight Takes MummyWell The Mummy put up a good fight, but The Dark Knight took him in the end. Setting yet ANOTHER record, of more more ever made in such a small amount of time. When do we just stop counting this and say “You win!”?

  1. The Dark Knight | Weekend Total $43,800,000 | Gross Total $394,887,000
  2. The Mummy: Tomb of the Dragon Emperor (New) | Weekend Total $42,450,400 | Gross Total $42,450,400
  3. Step Brothers | Weekend Total $16,300,000 | Gross Total $62,966,000
  4. Mamma Mia! | Weekend Total $13,120,670 | Gross Total $87,975,280
  5. Journey to the Center of the Earth | Weekend Total $6,875,000 | Gross Total $73,140,000
  6. Swing Vote (New) | Weekend Total $6,300,000 | Gross Total $6,300,000
  7. Hancock | Weekend Total $5,200,000 | Gross Total $215,995,000
  8. WALL-E | Weekend Total $4,747,000| Gross Total $204,222,000
  9. The X-Files: I Want to Believe | Weekend Total $3,425,000 | Gross Total $17,060,495
  10. Space Chimps | Weekend Total $2,840,000 | Gross Total $22,090,839

POST YOUR COMMENTS